Housing material | Metal+Plastic helica |
Bearing at output | Ball bearings |
Max. Radial load(10mm from flange) | ≤80N |
Max. shaft axial load | ≤30N |
Radial play of shaft (near to flange) | ≤0.08mm |
Axial play of shaft | ≤0.4mm |
Backlash at no-load | ≤2° |
Shaft press fit force, max | ≤150N |
Dimensions
Gear Ratio Parameter
Gear Ratio | L(mm) Dimension | |
Stage2 | 3.6~18 | 32 |
Stage3 | 20~50 | 40 |
Stage4 | 60 ~200 |
Parameter | Stage2 | Stage3 | Stage4 |
Transmission efficiency | 81% | 73% | 66% |
Rated tolerance torque | 1N.m | 2N.m | 5N.m |
Input and output direction | Same direction | Reverse direction | Same direction |
Max momentary tolerance torque | Two times of the rated torque | ||
Operating temperature | -10℃~+80℃ | ||
Operating ambient humidity | 20% ~85%RH | ||
Recommend input speed | ≤3000rpm |
Motor matching scheme
Module | No.of teeth | Stage2 | Stage3 | Stage4 | |
0.5 | 8 | 3.6 | 20 | 60 | |
5 | 25 | 75 | |||
6 | 30 | 90 | |||
7.5 | 36 | 100 | |||
8.4 | 40 | 120 | |||
9 | 44 | 150 | |||
10 | 47 | 180 | |||
12.5 | 50 | 200 | |||
15 | |||||
18 |